Houston to Perttula
The route we started with in 1991. Three flights a day from Hobby.

Timetable
| Flight | Route | Departs | Arrives | Days | Operates | Block |
|---|---|---|---|---|---|---|
| IP 1101 | HOU–PRT | 6:40 am | 7:25 am | Mon–Fri | Year-round | 0h 45m |
| IP 1103 | HOU–PRT | 12:10 pm | 12:55 pm | Daily | Year-round | 0h 45m |
| IP 1105 | HOU–PRT | 5:45 pm | 6:30 pm | Except Sat | Year-round | 0h 45m |
| IP 1102 | PRT–HOU | 7:55 am | 8:40 am | Mon–Fri | Year-round | 0h 45m |
| IP 1104 | PRT–HOU | 1:25 pm | 2:10 pm | Daily | Year-round | 0h 45m |
| IP 1106 | PRT–HOU | 7:00 pm | 7:45 pm | Except Sat | Year-round | 0h 45m |
Times are local. Schedules are subject to change.
| Distance | 72 mi | 62 nm | 116 km |
|---|---|---|---|
| Aircraft | Airbus A220-300 | ||
| HOU | Houston (Houston Hobby), elevation 46 ft, longest runway 7,602 ft | ||
| PRT | Perttula (Cardwell Field), elevation 14 ft, longest runway 11,200 ft | ||