
Out of Austin, over the Gulf.
New and returning
All destinations| Destination | Service | Flight | Days | Block time | One way |
|---|---|---|---|---|---|
| Narsarsuaq, Greenland | From May 27, 2027 | IP 171 | Thu Sun | 6h 35m | from $360 |
| Lisbon | Returns March 28, 2027 | IP 151 | Mon Wed Fri Sun | 9h 45m | from $326 |
| Honolulu | Four times a week | IP 141 | Mon Wed Fri Sat | 8h 30m | from $280 |
| Tokyo | Five times a week | IP 20 | Mon Wed Thu Fri Sun | 13h 10m | from $525 |
Lowest Main Saver fare found in the next few months, per person, before taxes and fees.
Big windows, both sides.
Every Isla airplane has two engines and was delivered in the last seven years. Most of them have no middle seats on one side.



| Shoal | 20,000 TQP | +25% points |
| Channel | 45,000 TQP | +50% points |
| Deepwater | 80,000 TQP | +100% points |
| Bar Pilot | By invitation | +120% points |
Home is Perttula.
We started with one route, Perttula to Houston, in 1991. Today we fly 39 routes from Austin and the Gulf Coast, and Cardwell Field, in Perttula, Texas, is still where our airplanes come home for maintenance.
