Fleet
Every aircraft we fly today was delivered after 2019 and has two engines.
36
aircraft
3.2
years, average age
4
types, all Airbus
Airbus A350-1000
6 aircraftOur flagship. Salon suites with a door, a Veranda cabin with real legroom, and the quietest Main Cabin we have ever flown.
Long-haul flagship. Range 8,700 nautical miles.
| Cabin | Seats | Seat | Pitch | Width |
|---|---|---|---|---|
| Salon | 40 | Salon Suite, 1-2-1, direct aisle access, sliding door | 78 in bed | 20.5 in |
| Veranda | 32 | Veranda recliner, 2-4-2, leg rest | 38 in | 19.5 in |
| Main Cabin | 249 | Main Cabin, 3-3-3, 13 in screen | 32 in | 17.7 in |
Registrations
| Registration | Name | MSN | Delivered |
|---|---|---|---|
| N351IP | San Luis Pass | 587 | 2022-11-18 |
| N352IP | Pass Cavallo | 612 | 2023-02-27 |
| N353IP | Cedar Bayou | 635 | 2023-06-14 |
| N354IP | Aransas Pass | 688 | 2024-03-08 |
| N355IP | Bolivar Roads | 731 | 2024-10-22 |
| N356IP | Brazos Santiago | 774 | 2025-05-30 |
Airbus A321XLR
8 aircraftA single-aisle airplane that flies like a widebody. Lie-flat Salon seats on routes nobody else could make work.
Transcontinental and long, thin routes. Range 4,700 nautical miles.
| Cabin | Seats | Seat | Pitch | Width |
|---|---|---|---|---|
| Salon | 16 | Salon lie-flat, 2-2 staggered | 76 in bed | 21 in |
| Main Cabin | 153 | Main Cabin, 3-3 | 31 in | 18 in |
Registrations
| Registration | Name | MSN | Delivered |
|---|---|---|---|
| N421IP | Roseate Spoonbill | 11842 | 2024-12-12 |
| N422IP | Black Skimmer | 11907 | 2025-02-20 |
| N423IP | Reddish Egret | 11968 | 2025-04-03 |
| N424IP | Whimbrel | 12055 | 2025-07-17 |
| N425IP | Least Tern | 12131 | 2025-10-09 |
| N426IP | Willet | 12240 | 2026-01-15 |
| N427IP | Sanderling | 12318 | 2026-04-02 |
| N428IP | Piping Plover | 12402 | 2026-06-25 |
Airbus A220-300
18 aircraftNo middle seats on the left side. Big windows on both. The backbone of everything we fly from Austin.
Domestic and regional. Range 3,350 nautical miles.
| Cabin | Seats | Seat | Pitch | Width |
|---|---|---|---|---|
| Veranda | 12 | Veranda, 2-2 | 36 in | 20 in |
| Main Cabin | 125 | Main Cabin, 2-3 | 31 in | 18.6 in |
Registrations
| Registration | Name | MSN | Delivered |
|---|---|---|---|
| N301IP | 55112 | 2021-03-11 | |
| N302IP | 55117 | 2021-04-08 | |
| N303IP | 55123 | 2021-05-20 | |
| N304IP | 55131 | 2021-07-01 | |
| N305IP | 55140 | 2021-09-16 | |
| N306IP | 55152 | 2021-11-04 | |
| N307IP | 55166 | 2022-02-10 | |
| N308IP | 55174 | 2022-04-21 | |
| N309IP | 55189 | 2022-06-30 | |
| N310IP | 55201 | 2022-09-15 | |
| N311IP | 55215 | 2023-01-26 | |
| N312IP | 55229 | 2023-04-13 | |
| N313IP | 55246 | 2023-08-03 | |
| N314IP | 55260 | 2023-11-09 | |
| N315IP | 55288 | 2024-05-16 | |
| N316IP | 55301 | 2024-09-05 | |
| N317IP | 55327 | 2025-03-27 | |
| N318IP | 55349 | 2025-08-14 |
Airbus A220-100
4 aircraftThe smaller A220, for the runways that ask a little more of an airplane.
Short fields. Range 3,400 nautical miles.
| Cabin | Seats | Seat | Pitch | Width |
|---|---|---|---|---|
| Veranda | 8 | Veranda, 2-2 | 36 in | 20 in |
| Main Cabin | 100 | Main Cabin, 2-3 | 31 in | 18.6 in |
Registrations
| Registration | Name | MSN | Delivered |
|---|---|---|---|
| N101IP | 50071 | 2020-11-19 | |
| N102IP | 50074 | 2020-12-17 | |
| N103IP | 50079 | 2021-02-04 | |
| N104IP | 50083 | 2021-03-25 |