Austin to Perttula
Our original airport and our home base. Up to four flights a day from Austin.

Timetable
| Flight | Route | Departs | Arrives | Days | Operates | Block |
|---|---|---|---|---|---|---|
| IP 1001 | AUS–PRT | 6:15 am | 7:10 am | Mon–Fri | Year-round | 0h 55m |
| IP 1003 | AUS–PRT | 10:40 am | 11:35 am | Daily | Year-round | 0h 55m |
| IP 1005 | AUS–PRT | 2:40 pm | 3:35 pm | Except Sat | Year-round | 0h 55m |
| IP 1007 | AUS–PRT | 7:05 pm | 8:00 pm | Daily | Year-round | 0h 55m |
| IP 1002 | PRT–AUS | 7:45 am | 8:45 am | Mon–Fri | Year-round | 1h 00m |
| IP 1004 | PRT–AUS | 12:10 pm | 1:10 pm | Daily | Year-round | 1h 00m |
| IP 1006 | PRT–AUS | 4:20 pm | 5:20 pm | Except Sat | Year-round | 1h 00m |
| IP 1008 | PRT–AUS | 8:35 pm | 9:35 pm | Daily | Year-round | 1h 00m |
Times are local. Schedules are subject to change.
| Distance | 156 mi | 135 nm | 250 km |
|---|---|---|---|
| Aircraft | Airbus A220-300 | ||
| AUS | Austin (Austin–Bergstrom), elevation 542 ft, longest runway 12,250 ft | ||
| PRT | Perttula (Cardwell Field), elevation 14 ft, longest runway 11,200 ft | ||